| Models | Engine | Transmission | Drivetrain | City MPG** | Hwy MPG** | Price* |
|---|---|---|---|---|---|---|
| MDX | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $43,030 |
| MDX with Technology Package | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $46,705 |
| MDX with Technology and Entertainment Packages | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $48,605 |
| MDX With Advance Package | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $52,655 |
| MDX with Advance and Entertainment Packages | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $54,555 |
* Prices shown do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer. Vehicle shown may differ from actual vehicle to be sold.
EPA Mileage. **Based on 2013 or 2014 EPA mileage estimates, as applicable. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
*** 2014 Acura MDX on sale June 20, 2013